Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 20 | 13 | 12 | 264 | 1830 | 255 | 265 | 410 | 439 |
Dec 2020 | 34 | 25 | 17 | 17 | 664 | 3722 | 513 | 538 | 754 | 1021 |
Nov 2020 | 22 | 19 | 14 | 13 | 360 | 2977 | 380 | 406 | 569 | 639 |
Oct 2020 | 16 | 16 | 11 | 11 | 313 | 2305 | 361 | 368 | 509 | 509 |
Sep 2020 | 15 | 15 | 13 | 13 | 359 | 2250 | 407 | 410 | 459 | 459 |
Aug 2020 | 13 | 13 | 12 | 11 | 365 | 2144 | 368 | 389 | 432 | 433 |
Jul 2020 | 14 | 14 | 12 | 12 | 158 | 900 | 158 | 165 | 184 | 185 |
Totals | 16128 | 2442 | 2541 | 3317 | 3685 | |||||
Generated by Webalizer Version 2.23 |